DOI: https://doi.org/10.26661/2413-2284-2019-1-39-16
ПІБ автора(ів) | FULL NAME |
Скворець Володимир Олексійович | Skvorets Volodymyr |
УСТАНОВА | AFFILIATION |
доцент, доктор філософських наук, завідувач кафедри соціології Запорізького національного університету (г. Запоріжжя, Україна) | associate professor, Doctor of Philosophical Sciences, head of Sociology department, Zaporizhzhia National University (Zaporizhzhia, Ukraine) |
НАЗВА СТАТТІ | ARTICLE’S NAME |
Моделі демовідтворення соціального організму країни | Demographic reproduction models of social organism of the country |
АНОТАЦІЯ | SUMMARY |
У статті наведено порівняльний аналіз тих моделей демовідтворення, що характеризують соціальні зміни в Китаї, Європі та Україні. Предметом філософського дослідження є теоретичні моделі демовідтворення в Китаї, Європі та Україні, що проявляють себе як визначальний чинник впливу на цілісність соціального організму країни. Мета дослідження – порівняння моделей відтворення населення в Китаї, Європі та Україні, що визначають основні фактори впливу на цілісність суспільства як соціального організму країни. Методи дослідження – системний, соціоісторичний, соціокультурний, порівняльний, логічний, статистичний, діалектичний – розкривають зміст моделей демовідтворення в Китаї, Європі та Україні, пояснюють специфічні риси кожної з них та роль основних факторів у їх функціонуванні, а також роль держави, еліти, панівного класу та інших суб’єктів у формуванні саме цих моделей. Наукова новизна дослідження полягає в обґрунтуванні трьох специфічних моделей демовідтворення: в Китаї – органічної моделі, в Європі – деградаційної, в Україні – деструктивної. | The article represents a comparative analysis of demographic reproduction models characterizing social changes in China, Europe and Ukraine. The subject of the philosophical research is theoretical models of demographic reproduction in China, Europe and Ukraine as a determining factor influencing the integrity of the social organism of the country. The research aims to compare models of people reproduction in China, Europe and Ukraine, which determine main factors influencing the integrity of society as a social organism of the country. Methods of research are systemic, socio-historical, sociocultural, comparative, logical, statistical, and dialectical. They reveal the content of demographic reproduction models in China, Europe and Ukraine, clarify their specific features and describe the role of main factors in their functioning, as well as the role of the state, the elite, the ruling class and other subjects in the formation of these models. The scientific novelty of the research is to substantiate the specific models of demographic reproduction in different countries. The demographic reproduction model of modern China can be characterized as a mechanism for strengthening the social organism of the country, including a complex of economic, political, social and cultural measures implemented by the state thus ensuring the growth of the welfare of the population, and counteracting manifestations of separatism and radicalism to achieve internal political stability. The demographic reproduction model of modern China is natural. In modern Europe, where its unity and integrity are ensured by wealth and power, the population reproduction model is characterized by depopulation processes of indigenous population due to such changes as dechristianization and cultural revolution, while the population size is supported by mass immigration of people from third-world countries. This model of demographic reproduction is realized due to the tacit collusion of Western elites, and it is degradational. The model of population reproduction in modern Ukraine is characterized by massive depopulation of the country, as a result of neoliberal market reforms, declining living standards of most citizens, worsening of physical, psychological and moral health of people, as well as massive labor migration of citizens to other countries. The demographic reproduction model in modern Ukraine is destructive. |
КЛЮЧОВІ СЛОВА | KEYWORDS |
соціальний організм країни, демографічні процеси, модель демовідтворення, органічна модель демовідтворення, деградаційна модель демовідтворення, деструктивна модель демовідтворення. | social organism of the country, demographic processes, demographic reproduction model, organic demographic reproduction model, degradation model of demographic reproduction, destructive demographic reproduction model. |
Завантажити повну версію статті | Download full version of the article |
Скворець В.О. Моделі демовідтворення соціального організму країни / В.О. Скворець // Культурологічний вісник: Науково-теоретичний щорічник Нижньої Наддніпрянщини / Гол. ред. М.А. Лепський; Запорізький національний університет. – Запоріжжя: КСК-Альянс, 2019. Випуск 39. Том 1. C. 121-127.